- #24 (Successful)
- #25 (Successful)
- #26 (Successful)
- #27 (Successful)
- #28 (Successful)
- #29 (Successful)
- #30 (Successful)
- #31 (Successful)
- #32 (Successful)
- #33 (Successful)
Verifies the integrety of the projects, as builds are executed immediately after a code change was detected. This plan provides no artifiacts (use a nightly build instead).
Completed Plan Results
| Status | Reason | Completed | Duration | Test Results | |
|---|---|---|---|---|---|
|
|||||
| #33 | Updated by Robin Collier | Mon, 6 Feb, 10:33 PM | 15 seconds | Testless build | |
| #32 | Updated by Robin Collier | Thu, 8 Sep, 08:30 PM | 17 seconds | Testless build | |
| #31 | Updated by Wolf P. | Mon, 30 May, 06:33 AM | 9 seconds | Testless build | |
| #30 | Updated by holger.bergunde | Thu, 12 May, 02:38 AM | 11 seconds | Testless build | |
| #29 | Updated by Robin Collier | Wed, 4 May, 06:42 PM | 12 seconds | Testless build | |
| #28 | Updated by Robin Collier | Fri, 29 Apr, 06:46 AM | 13 seconds | Testless build | |
| #27 | Updated by Robin Collier | Thu, 28 Apr, 09:40 PM | 8 seconds | Testless build | |
| #26 | Updated by holger.bergunde | Thu, 31 Mar, 01:39 AM | 12 seconds | Testless build | |
| #25 | Updated by Robin Collier | Tue, 29 Mar, 09:38 PM | 6 seconds | Testless build | |
| #24 | Updated by Robin Collier | Tue, 29 Mar, 07:48 PM | 6 seconds | Testless build | |
| #23 | Updated by Robin Collier | Mon, 28 Mar, 07:47 PM | 6 seconds | Testless build | |
| #22 | Updated by Robin Collier | Mon, 28 Mar, 08:22 AM | 4 seconds | Testless build | |
| #21 | Updated by Robin Collier | Mon, 28 Mar, 08:16 AM | 6 seconds | Testless build | |
| #20 | Manual build by Wolf P. | Mon, 21 Mar, 10:15 AM | 5 seconds | Testless build | |
#19
|
Updated by Wolf P. | Mon, 21 Mar, 10:12 AM | 5 seconds | Testless build | |
| #18 | Updated by Robin Collier | Sun, 13 Mar, 08:56 PM | 4 seconds | Testless build | |
| #17 | Updated by Robin Collier | Sun, 13 Mar, 08:06 PM | 6 seconds | Testless build | |
| #16 | Updated by Wolf P. | Fri, 11 Mar, 05:55 AM | 4 seconds | Testless build | |
| #15 | Updated by holger.bergunde | Fri, 11 Mar, 05:20 AM | 7 seconds | Testless build | |
| #14 | Updated by Wolf P. | Fri, 11 Mar, 03:24 AM | 8 seconds | Testless build | |
| #13 | Manual build by Holger Bergunde | Thu, 10 Mar, 05:32 AM | 9 seconds | Testless build | |
| #12 | Updated by holger.bergunde | Thu, 10 Mar, 05:27 AM | 7 seconds | Testless build | |
| #11 | Manual build by Holger Bergunde | Wed, 9 Mar, 06:51 AM | 8 seconds | Testless build | |
| #10 | Updated by Robin Collier | Sun, 6 Feb, 06:41 PM | 8 seconds | Testless build | |
| #9 | Updated by Robin Collier | Thu, 3 Feb, 06:10 PM | 8 seconds | Testless build | |
| #8 | Updated by Robin Collier | Sat, 4 Dec, 10:29 AM | 9 seconds | Testless build | |
| #7 | Updated by Henning Staib | Sun, 15 Aug, 11:43 AM | 6 seconds | Testless build | |
| #6 | Updated by Henning Staib | Sun, 15 Aug, 11:37 AM | 4 seconds | Testless build | |
| #5 | Updated by Henning Staib | Sun, 15 Aug, 10:46 AM | 9 seconds | Testless build | |
| #4 | Updated by Henning Staib | Sun, 15 Aug, 10:16 AM | 6 seconds | Testless build | |
| #3 | Updated by Henning Staib | Sun, 15 Aug, 08:24 AM | 7 seconds | Testless build | |
| #2 | Updated by Henning Staib | Sun, 15 Aug, 06:59 AM | 7 seconds | Testless build | |
| #1 | Initial clean build | Mon, 2 Aug, 02:48 PM | 7 seconds | Testless build | |
- Successful builds are green, failed builds are red.
- This Plan has been built 33 times.
- Bamboo builds everything whenever source code repository changes.




