- #557 (Successful)
- #558 (Successful)
- #559 (Successful)
- #560 (Successful)
- #561 (Successful)
- #562 (Successful)
- #563 (Successful)
- #564 (Successful)
- #565 (Successful)
- #566 (Successful)
Plan Summary
Current Activity
No builds are currently running.
Recent History
| Status | Reason | Completed | Test Results |
|---|---|---|---|
| #566 | Updated by Tim Jentz | 3 days ago | Testless build |
| #565 | Updated by Tim Jentz | 3 days ago | Testless build |
| #564 | Updated by Tim Jentz | 3 days ago | Testless build |
| #563 | Updated by Tim Jentz | 3 days ago | Testless build |
| #562 | Updated by Tim Jentz | 3 weeks ago | Testless build |
| #561 | Updated by Tim Jentz | 1 month ago | Testless build |
| #560 | Updated by Tim Jentz | 1 month ago | Testless build |
| #559 | Updated by Tim Jentz | 1 month ago | Testless build |
| #558 | Updated by Tim Jentz | 1 month ago | Testless build |
| #557 | Updated by Tim Jentz | 1 month ago | Testless build |
Plan Statistics
- 25 builds
-
96%
successful
-
2m
average duration
Feed for all builds
or just the failed builds.