- #562 (Successful)
- #563 (Successful)
- #564 (Successful)
- #565 (Successful)
- #566 (Successful)
- #567 (Successful)
- #568 (Failed)
- #569 (Successful)
- #570 (Successful)
- #571 (Successful)
Plan Summary
Current Activity
No builds are currently running.
Recent History
| Status | Reason | Completed | Test Results |
|---|---|---|---|
| #571 | Updated by Tim Jentz | 3 days ago | Testless build |
| #570 | Updated by Tim Jentz | 3 days ago | Testless build |
| #569 | Updated by Tim Jentz | 3 days ago | Testless build |
| #568 | Updated by Tim Jentz | 3 days ago | Testless build |
| #567 | Updated by Tim Jentz | 3 weeks ago | Testless build |
| #566 | Updated by Tim Jentz | 1 month ago | Testless build |
| #565 | Updated by Tim Jentz | 1 month ago | Testless build |
| #564 | Updated by Tim Jentz | 1 month ago | Testless build |
| #563 | Updated by Tim Jentz | 1 month ago | Testless build |
| #562 | Updated by Tim Jentz | 1 month ago | Testless build |
Plan Statistics
- 25 builds
-
92%
successful
-
2m
average duration
Feed for all builds
or just the failed builds.