Run manually for releases
None
Completed plan results
| Status | Reason | Completed | Duration | Test results | Flags |
|---|---|---|---|---|---|
| #20 | Manual run by daryl herzmann | 1 year ago | Unknown | Testless build | |
| #19 | Manual run by daryl herzmann | 1 year ago | 42 minutes | 1419 passed | |
| #18 | Manual run by daryl herzmann | 2 years ago | 35 minutes | 1378 passed | |
| #17 | Manual run by daryl herzmann | 2 years ago | 12 minutes | 1377 passed | |
| #16 | Manual run by daryl herzmann | 2 years ago | 9 seconds | Testless build | |
| #15 | Manual run by daryl herzmann | 2 years ago | 25 minutes | Testless build | |
| #14 | Manual run by daryl herzmann | 2 years ago | 3 minutes | Testless build | |
| #13 | Manual run by daryl herzmann | 4 years ago | 2 minutes | 470 passed | |
|
|||||
- Successful builds are green, failed builds are red.
- This plan has been built 20 times.
- Bamboo builds everything whenever a user manually triggers a build.