Run manually for releases
None
Completed branch results
Status | Reason | Completed | Duration | Test results | Flags |
---|---|---|---|---|---|
#11 | Manual run by daryl herzmann | 1 year ago | 7 minutes | 488 passed | |
#10 | Manual run by daryl herzmann | 2 years ago | 2 minutes | 484 passed | |
#9 | Manual run by daryl herzmann | 2 years ago | 2 minutes | 470 passed | |
#8 | Manual run by daryl herzmann | 2 years ago | 5 minutes | 470 passed | |
#7 | Manual run by daryl herzmann | 2 years ago | 2 minutes | 470 passed | |
#6 | Manual run by daryl herzmann | 2 years ago | 4 minutes | 470 passed | |
#5 | Manual run by daryl herzmann | 2 years ago | 2 minutes | 470 passed | |
#4 | Manual run by daryl herzmann | 3 years ago | 7 minutes | 470 passed | |
|
- Successful builds are green, failed builds are red.
- This plan has been built 11 times.
- Bamboo builds everything whenever a user manually triggers a build.