Generates the latest/greatest Maven-based artifacts for the Openfire project, every night.

Build: #2735 failed

Job: Run Maven failed

Stages & jobs

  1. Build and Package

  2. Deploy

  3. copy nightlies to website

Build log

The build generated 487 lines of output. Download or view full build log. You can find logs from previous runs here.

04-Nov-2024 11:18:49 Build Openfire - Nightly Maven Install4j Build - Run Maven #2735 (OPENFIRE-NIGHTLYMAVEN-JOB1-2735) is being prepared for building on agent mesonet-ah.agron.iastate.edu, bamboo version: 9.6.5
04-Nov-2024 11:18:49 Remote agent on host mesonet-ah.agron.iastate.edu
04-Nov-2024 11:18:50 Build working directory is /home/bamboo-agent/bamboo-agent-home/xml-data/build-dir/OPENFIRE-NIGHTLYMAVEN-JOB1
04-Nov-2024 11:18:50 Executing build Openfire - Nightly Maven Install4j Build - Run Maven #2735 (OPENFIRE-NIGHTLYMAVEN-JOB1-2735)
04-Nov-2024 11:18:50 Starting task 'Checkout Default Repository' of type 'com.atlassian.bamboo.plugins.vcs:task.vcs.checkout'
04-Nov-2024 11:18:50 Checking out into /home/bamboo-agent/bamboo-agent-home/xml-data/build-dir/OPENFIRE-NIGHTLYMAVEN-JOB1
04-Nov-2024 11:18:50 Updating source code to revision: 048d4796b0537afef5e2a8bac25b4ad062d4e718
04-Nov-2024 11:18:50 /usr/bin/git version
04-Nov-2024 11:18:50 /usr/bin/git log -1 --encoding=UTF-8 --format=%H HEAD
04-Nov-2024 11:18:50 Creating local git repository in '/home/bamboo-agent/bamboo-agent-home/xml-data/build-dir/OPENFIRE-NIGHTLYMAVEN-JOB1/.git'.
04-Nov-2024 11:18:50 /usr/bin/git init
04-Nov-2024 11:18:50 hint: Using 'master' as the name for the initial branch. This default branch name
04-Nov-2024 11:18:50 hint: is subject to change. To configure the initial branch name to use in all
04-Nov-2024 11:18:50 hint: of your new repositories, which will suppress this warning, call:
04-Nov-2024 11:18:50 hint:
04-Nov-2024 11:18:50 hint:         git config --global init.defaultBranch <name>
04-Nov-2024 11:18:50 hint:
04-Nov-2024 11:18:50 hint: Names commonly chosen instead of 'master' are 'main', 'trunk' and
04-Nov-2024 11:18:50 hint: 'development'. The just-created branch can be renamed via this command:
04-Nov-2024 11:18:50 hint:
04-Nov-2024 11:18:50 hint:         git branch -m <name>
04-Nov-2024 11:18:50 Initialized empty Git repository in /home/bamboo-agent/bamboo-agent-home/xml-data/build-dir/OPENFIRE-NIGHTLYMAVEN-JOB1/.git/
04-Nov-2024 11:18:50 /usr/bin/git remote add origin file://nothing
04-Nov-2024 11:18:50 /usr/bin/git -c credential.helper= -c 'credential.helper=store --file=/tmp/gitCredentials6061397598112908792.tmp' ls-remote https://github.com/igniterealtime/Openfire.git
04-Nov-2024 11:18:50 Fetching 'refs/heads/main' from 'https://github.com/igniterealtime/Openfire.git'. Will try to do a shallow fetch.
04-Nov-2024 11:18:50 /usr/bin/git -c credential.helper= -c 'credential.helper=store --file=/tmp/gitCredentials6061397598112908792.tmp' fetch -f -p https://github.com/igniterealtime/Openfire.git +refs/heads/main:refs/heads/main --update-head-ok --progress --verbose --depth 1
04-Nov-2024 11:18:51 POST git-upload-pack (371 bytes)
04-Nov-2024 11:18:51 POST git-upload-pack (179 bytes)
04-Nov-2024 11:18:51 remote: Enumerating objects: 1862, done.       
04-Nov-2024 11:18:51 remote: Counting objects:   0% (1/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:   1% (19/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:   2% (38/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:   3% (56/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:   4% (75/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:   5% (94/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:   6% (112/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:   7% (131/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:   8% (149/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:   9% (168/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  10% (187/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  11% (205/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  12% (224/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  13% (243/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  14% (261/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  15% (280/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  16% (298/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  17% (317/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  18% (336/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  19% (354/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  20% (373/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  21% (392/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  22% (410/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  23% (429/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  24% (447/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  25% (466/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  26% (485/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  27% (503/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  28% (522/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  29% (540/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  30% (559/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  31% (578/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  32% (596/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  33% (615/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  34% (634/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  35% (652/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  36% (671/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  37% (689/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  38% (708/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  39% (727/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  40% (745/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  41% (764/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  42% (783/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  43% (801/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  44% (820/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  45% (838/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  46% (857/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  47% (876/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  48% (894/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  49% (913/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  50% (931/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  51% (950/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  52% (969/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  53% (987/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  54% (1006/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  55% (1025/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  56% (1043/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  57% (1062/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  58% (1080/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  59% (1099/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  60% (1118/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  61% (1136/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  62% (1155/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  63% (1174/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  64% (1192/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  65% (1211/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  66% (1229/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  67% (1248/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  68% (1267/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  69% (1285/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  70% (1304/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  71% (1323/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  72% (1341/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  73% (1360/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  74% (1378/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  75% (1397/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  76% (1416/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  77% (1434/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  78% (1453/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  79% (1471/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  80% (1490/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  81% (1509/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  82% (1527/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  83% (1546/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  84% (1565/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  85% (1583/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  86% (1602/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  87% (1620/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  88% (1639/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  89% (1658/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  90% (1676/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  91% (1695/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  92% (1714/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  93% (1732/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  94% (1751/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  95% (1769/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  96% (1788/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  97% (1807/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  98% (1825/1862)       
04-Nov-2024 11:18:51 remote: Counting objects:  99% (1844/1862)       
04-Nov-2024 11:18:51 remote: Counting objects: 100% (1862/1862)       
04-Nov-2024 11:18:51 remote: Counting objects: 100% (1862/1862), done.       
04-Nov-2024 11:18:51 remote: Compressing objects:   0% (1/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:   1% (15/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:   2% (30/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:   3% (45/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:   4% (60/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:   5% (75/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:   6% (90/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:   7% (104/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:   8% (119/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:   9% (134/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  10% (149/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  11% (164/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  12% (179/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  13% (194/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  14% (208/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  15% (223/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  16% (238/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  17% (253/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  18% (268/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  19% (283/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  20% (297/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  21% (312/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  22% (327/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  23% (342/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  24% (357/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  25% (372/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  26% (387/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  27% (401/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  28% (416/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  29% (431/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  30% (446/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  31% (461/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  32% (476/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  33% (491/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  34% (505/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  35% (520/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  36% (535/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  37% (550/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  38% (565/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  39% (580/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  40% (594/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  41% (609/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  42% (624/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  43% (639/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  44% (654/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  45% (669/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  46% (684/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  47% (698/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  48% (713/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  49% (728/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  50% (743/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  51% (758/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  52% (773/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  53% (788/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  54% (802/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  55% (817/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  56% (832/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  57% (847/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  58% (862/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  59% (877/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  60% (891/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  61% (906/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  62% (921/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  63% (936/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  64% (951/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  65% (966/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  66% (981/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  67% (995/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  68% (1010/1485)       
04-Nov-2024 11:18:51 remote: Compressing objects:  69% (1025/1485)       
04-Nov-2024 11:18:52 remote: Compressing objects:  70% (1040/1485)       
04-Nov-2024 11:18:52 remote: Compressing objects:  71% (1055/1485)       
04-Nov-2024 11:18:52 remote: Compressing objects:  72% (1070/1485)       
04-Nov-2024 11:18:52 remote: Compressing objects:  73% (1085/1485)       
04-Nov-2024 11:18:52 remote: Compressing objects:  74% (1099/1485)       
04-Nov-2024 11:18:52 remote: Compressing objects:  75% (1114/1485)       
04-Nov-2024 11:18:52 remote: Compressing objects:  76% (1129/1485)       
04-Nov-2024 11:18:52 remote: Compressing objects:  77% (1144/1485)       
04-Nov-2024 11:18:52 remote: Compressing objects:  78% (1159/1485)       
04-Nov-2024 11:18:52 remote: Compressing objects:  79% (1174/1485)       
04-Nov-2024 11:18:52 remote: Compressing objects:  80% (1188/1485)       
04-Nov-2024 11:18:52 remote: Compressing objects:  81% (1203/1485)       
04-Nov-2024 11:18:52 remote: Compressing objects:  82% (1218/1485)       
04-Nov-2024 11:18:52 remote: Compressing objects:  83% (1233/1485)       
04-Nov-2024 11:18:52 remote: Compressing objects:  84% (1248/1485)       
04-Nov-2024 11:18:52 remote: Compressing objects:  85% (1263/1485)       
04-Nov-2024 11:18:52 remote: Compressing objects:  86% (1278/1485)       
04-Nov-2024 11:18:52 remote: Compressing objects:  87% (1292/1485)       
04-Nov-2024 11:18:52 remote: Compressing objects:  88% (1307/1485)       
04-Nov-2024 11:18:52 remote: Compressing objects:  89% (1322/1485)       
04-Nov-2024 11:18:52 remote: Compressing objects:  90% (1337/1485)       
04-Nov-2024 11:18:52 remote: Compressing objects:  91% (1352/1485)       
04-Nov-2024 11:18:52 remote: Compressing objects:  92% (1367/1485)       
04-Nov-2024 11:18:52 remote: Compressing objects:  93% (1382/1485)       
04-Nov-2024 11:18:52 remote: Compressing objects:  94% (1396/1485)       
04-Nov-2024 11:18:52 remote: Compressing objects:  95% (1411/1485)       
04-Nov-2024 11:18:52 remote: Compressing objects:  96% (1426/1485)       
04-Nov-2024 11:18:52 remote: Compressing objects:  97% (1441/1485)       
04-Nov-2024 11:18:52 remote: Compressing objects:  98% (1456/1485)       
04-Nov-2024 11:18:52 remote: Compressing objects:  99% (1471/1485)       
04-Nov-2024 11:18:52 remote: Compressing objects: 100% (1485/1485)       
04-Nov-2024 11:18:52 remote: Compressing objects: 100% (1485/1485), done.       
04-Nov-2024 11:18:52 Receiving objects:   0% (1/1862)
04-Nov-2024 11:18:52 Receiving objects:   1% (19/1862)
04-Nov-2024 11:18:52 Receiving objects:   2% (38/1862)
04-Nov-2024 11:18:52 Receiving objects:   3% (56/1862)
04-Nov-2024 11:18:52 Receiving objects:   4% (75/1862)
04-Nov-2024 11:18:52 Receiving objects:   5% (94/1862)
04-Nov-2024 11:18:52 Receiving objects:   6% (112/1862)
04-Nov-2024 11:18:52 Receiving objects:   7% (131/1862)
04-Nov-2024 11:18:52 Receiving objects:   8% (149/1862)
04-Nov-2024 11:18:52 Receiving objects:   9% (168/1862)
04-Nov-2024 11:18:52 Receiving objects:  10% (187/1862)
04-Nov-2024 11:18:52 Receiving objects:  11% (205/1862)
04-Nov-2024 11:18:52 Receiving objects:  12% (224/1862)
04-Nov-2024 11:18:52 Receiving objects:  13% (243/1862)
04-Nov-2024 11:18:52 Receiving objects:  14% (261/1862)
04-Nov-2024 11:18:52 Receiving objects:  15% (280/1862)
04-Nov-2024 11:18:52 Receiving objects:  16% (298/1862)
04-Nov-2024 11:18:52 Receiving objects:  17% (317/1862)
04-Nov-2024 11:18:52 Receiving objects:  18% (336/1862)
04-Nov-2024 11:18:52 Receiving objects:  19% (354/1862)
04-Nov-2024 11:18:52 Receiving objects:  20% (373/1862)
04-Nov-2024 11:18:52 Receiving objects:  21% (392/1862)
04-Nov-2024 11:18:52 Receiving objects:  22% (410/1862)
04-Nov-2024 11:18:52 Receiving objects:  23% (429/1862)
04-Nov-2024 11:18:52 Receiving objects:  24% (447/1862)
04-Nov-2024 11:18:52 Receiving objects:  25% (466/1862)
04-Nov-2024 11:18:52 Receiving objects:  26% (485/1862)
04-Nov-2024 11:18:52 Receiving objects:  27% (503/1862)
04-Nov-2024 11:18:52 Receiving objects:  28% (522/1862)
04-Nov-2024 11:18:52 Receiving objects:  29% (540/1862)
04-Nov-2024 11:18:52 Receiving objects:  30% (559/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  31% (578/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  32% (596/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  33% (615/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  34% (634/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  35% (652/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  36% (671/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  37% (689/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  38% (708/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  39% (727/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  40% (745/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  41% (764/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  42% (783/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  43% (801/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  44% (820/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  45% (838/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  46% (857/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  47% (876/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  48% (894/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  49% (913/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  50% (931/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  51% (950/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  52% (969/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  53% (987/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  54% (1006/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  55% (1025/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  56% (1043/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  57% (1062/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  58% (1080/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  59% (1099/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  60% (1118/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  61% (1136/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  62% (1155/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  63% (1174/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  64% (1192/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  65% (1211/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  66% (1229/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  67% (1248/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  68% (1267/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  69% (1285/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  70% (1304/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  71% (1323/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  72% (1341/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  73% (1360/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  74% (1378/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  75% (1397/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  76% (1416/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  77% (1434/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  78% (1453/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  79% (1471/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  80% (1490/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  81% (1509/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  82% (1527/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  83% (1546/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  84% (1565/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  85% (1583/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  86% (1602/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  87% (1620/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  88% (1639/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  89% (1658/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  90% (1676/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  91% (1695/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  92% (1714/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  93% (1732/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  94% (1751/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  95% (1769/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  96% (1788/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  97% (1807/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  98% (1825/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects:  99% (1844/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 remote: Total 1862 (delta 417), reused 915 (delta 313), pack-reused 0 (from 0)       
04-Nov-2024 11:18:52 Receiving objects: 100% (1862/1862), 5.42 MiB | 10.83 MiB/s
04-Nov-2024 11:18:52 Receiving objects: 100% (1862/1862), 8.90 MiB | 10.99 MiB/s, done.
04-Nov-2024 11:18:52 Resolving deltas:   0% (0/417)
04-Nov-2024 11:18:52 Resolving deltas:   1% (6/417)
04-Nov-2024 11:18:52 Resolving deltas:   2% (9/417)
