None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags | |
---|---|---|---|---|---|
#1798 | Scheduled with changes by Dan Caseley <dan@caseley.me.uk> and Guus der Kinderen | 1 day ago | 1 of 1346 failed | ||
#1797 | Scheduled with changes by 3 people | 1 day ago | 1339 passed | ||
#1796 | Scheduled with changes by Guus der Kinderen and dependabot[bot] <49699333+dependabot[bot]@users.noreply.github.com> | 2 days ago | 1339 passed | ||
#1795 | Scheduled | 3 days ago | 1339 passed | ||
#1794 | Scheduled | 4 days ago | 1339 passed | ||
#1793 | Scheduled | 5 days ago | 1339 passed | ||
#1792 | Scheduled | 6 days ago | 1339 passed | ||
#1791 | Scheduled with changes by Matthew Vivian <matthew.vivian@surevine.com> | 1 week ago | 1339 passed | ||
#1790 | Scheduled | 1 week ago | 1339 passed | ||
#1789 | Scheduled | 1 week ago | 1339 passed | ||
|
Feed for all builds or just the failed builds.
Edit Plan