None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags | |
---|---|---|---|---|---|
#1613 | Scheduled | 10 hours ago | 680 passed | ||
#1612 | Scheduled with changes by Dan Caseley <dan@caseley.me.uk> and Guus der Kinderen | 1 day ago | 680 passed | ||
#1611 | Scheduled with changes by daryl herzmann <akrherz@iastate.edu> | 2 days ago | 680 passed | ||
#1610 | Scheduled | 3 days ago | 680 passed | ||
#1609 | Scheduled | 4 days ago | 680 passed | ||
#1608 | Scheduled | 5 days ago | 680 passed | ||
#1607 | Scheduled | 6 days ago | 680 passed | ||
#1606 | Scheduled | 1 week ago | 680 passed | ||
#1605 | Scheduled | 1 week ago | 680 passed | ||
#1604 | Scheduled | 1 week ago | 680 passed | ||
|
Feed for all builds or just the failed builds.
Edit Plan