None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags | |
---|---|---|---|---|---|
#1347 | Scheduled | 1 hour ago | 595 passed | ||
#1346 | Scheduled | 1 day ago | 595 passed | ||
#1345 | Scheduled with changes by Guus der Kinderen | 2 days ago | 595 passed | ||
#1344 | Scheduled | 3 days ago | 595 passed | ||
#1343 | Scheduled | 4 days ago | 595 passed | ||
#1342 | Scheduled | 5 days ago | 595 passed | ||
#1341 | Scheduled | 6 days ago | 595 passed | ||
#1340 | Scheduled | 1 week ago | 595 passed | ||
#1339 | Scheduled with changes by Guus der Kinderen and dependabot[bot] <49699333+dependabot[bot]@users.noreply.github.com> | 1 week ago | 595 passed | ||
#1338 | Manual run by Guus der Kinderen | 1 week ago | 595 passed | ||
|
Feed for all builds or just the failed builds.
Edit Plan