None
Completed branch results
Status | Reason | Completed | Duration | Test results | Flags |
---|---|---|---|---|---|
#581 | Scheduled | 1 year ago | 691 minutes | 447 passed | |
#580 | Scheduled | 1 year ago | 2 minutes | 447 passed | |
#579 | Scheduled | 1 year ago | 4 minutes | 447 passed | |
#578 | Scheduled | 1 year ago | 9 minutes | 447 passed | |
#577 | Scheduled | 1 year ago | 3 minutes | 447 passed | |
#576 | Scheduled | 1 year ago | 2 minutes | 447 passed | |
#575 | Scheduled | 1 year ago | 9 minutes | 447 passed | |
#574 | Scheduled | 1 year ago | 7 minutes | 447 passed | |
|
- Successful builds are green, failed builds are red.
- This plan has been built 581 times.
- Bamboo builds everything whenever a user manually triggers a build.