None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags | |
---|---|---|---|---|---|
#1910 | Scheduled | 8 hours ago | 1 of 1346 failed | ||
#1909 | Scheduled with changes by Dave Cridland <dave@cridland.net> | 1 day ago | 1339 passed | ||
#1908 | Scheduled with changes by Guus der Kinderen | 2 days ago | 1339 passed | ||
#1907 | Scheduled | 3 days ago | 1339 passed | ||
#1906 | Scheduled | 4 days ago | 1339 passed | ||
#1905 | Scheduled | 5 days ago | 1339 passed | ||
#1904 | Scheduled | 6 days ago | 1339 passed | ||
#1903 | Scheduled | 1 week ago | 1339 passed | ||
#1902 | Manual run by daryl herzmann | 1 week ago | 1339 passed | ||
#1901 | Manual run by daryl herzmann | 1 week ago | 1 of 1346 failed | ||
|
Feed for all builds or just the failed builds.
Edit Plan