None
Completed plan results
Status | Reason | Completed | Duration | Test results | Flags |
---|---|---|---|---|---|
#112 | Changes by Florian Schmaus | 6 years ago | 3 minutes | 520 passed | |
#111 | Changes by Florian Schmaus | 6 years ago | 3 minutes | 520 passed | |
#110 | Changes by Florian Schmaus | 6 years ago | 3 minutes | 520 passed | |
#109 | Changes by Florian Schmaus | 6 years ago | 3 minutes | 520 passed | |
#108 | Changes by Florian Schmaus | 6 years ago | 3 minutes | 520 passed | |
#107 | Changes by Florian Schmaus | 6 years ago | 5 minutes | 518 passed | |
#106 | Changes by Florian Schmaus | 6 years ago | 3 minutes | 518 passed | |
#105 | Changes by Paul Schaub <vanitasvitae@fsfe.org> and Florian Schmaus | 6 years ago | 3 minutes | 518 passed | |
|
- Successful builds are green, failed builds are red.
- This plan has been built 112 times.
- Bamboo builds everything whenever a user manually triggers a build.