None
Completed plan results
| Status | Reason | Completed | Duration | Test results | Flags |
|---|---|---|---|---|---|
| #59 | Changes by Florian Schmaus | 5 years ago | 4 minutes | 579 passed | |
| #58 | Changes by Florian Schmaus | 6 years ago | 4 minutes | 579 passed | |
| #57 | Changes by Florian Schmaus | 6 years ago | 4 minutes | 579 passed | |
| #56 | Changes by Florian Schmaus | 6 years ago | 4 minutes | 579 passed | |
| #55 | Changes by Florian Schmaus | 7 years ago | 3 minutes | 579 passed | |
| #54 | Changes by Florian Schmaus | 7 years ago | 3 minutes | 579 passed | |
| #53 | Changes by Florian Schmaus | 7 years ago | 3 minutes | 579 passed | |
| #52 | Changes by Florian Schmaus and Eng ChongMeng <cmeng.gm@gmail.com> | 7 years ago | 3 minutes | 579 passed | |
|
|||||
- Successful builds are green, failed builds are red.
- This plan has been built 59 times.
- Bamboo builds everything whenever a user manually triggers a build.