
None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags | |
---|---|---|---|---|---|
#831 | Scheduled | 11 hours ago | 447 passed | ||
#830 | Scheduled | 1 day ago | 447 passed | ||
#829 | Scheduled with changes by daryl herzmann <akrherz@iastate.edu> and Dan Caseley <dan@caseley.me.uk> | 2 days ago | 447 passed | ||
#828 | Scheduled | 3 days ago | 447 passed | ||
#827 | Scheduled | 4 days ago | 447 passed | ||
#826 | Scheduled | 5 days ago | 447 passed | ||
#825 | Scheduled | 6 days ago | 447 passed | ||
#824 | Scheduled with changes by daryl herzmann <akrherz@iastate.edu> | 1 week ago | 447 passed | ||
#823 | Scheduled with changes by Dan Caseley <dan@caseley.me.uk> and daryl herzmann <akrherz@iastate.edu> | 1 week ago | 447 passed | ||
#822 | Scheduled | 1 week ago | 447 passed | ||
|
Feed for all builds or just the failed builds.
Edit Plan