None
Completed plan results
Status | Reason | Completed | Duration | Test results | Flags |
---|---|---|---|---|---|
#1327 | Scheduled | 1 year ago | 59 minutes | Testless build | |
#1326 | Scheduled | 1 year ago | 9 minutes | 635 passed | |
#1325 | Scheduled | 1 year ago | 9 minutes | 635 passed | |
#1324 | Scheduled with changes by Guus der Kinderen | 1 year ago | 6 minutes | 635 passed | |
#1323 | Scheduled | 1 year ago | 7 minutes | 635 passed | |
#1322 | Scheduled | 1 year ago | 9 minutes | 635 passed | |
#1321 | Scheduled | 1 year ago | 4 minutes | 635 passed | |
#1320 | Scheduled | 1 year ago | 4 minutes | 635 passed | |
|
- Successful builds are green, failed builds are red.
- This plan has been built 1,327 times.
- Bamboo builds everything whenever a user manually triggers a build.